Scenarios to be compared: EMME 4.3.7 Initialization VS Partial EMME 4.3.7 in OpenPathsTest 3
Scatterplot Comparison of AM Peak for WALK PRM modes assignment
Scatterplot comparison of AM Peak total actual in-vehicle travel time by walk premium
Intercept: 0.0028
Slope: 1.0007
R² Score: 0.9997
RMSE: 0.4375
Scatterplot comparison of AM Peak actual in-vehicle travel time on LRT mode by walk premium
Intercept: 0.0077
Slope: 0.9992
R² Score: 0.9987
RMSE: 0.4557
Scatterplot comparison of AM Peak actual in-vehicle travel time on commuter rail mode by walk premium
Intercept: 0.0049
Slope: 1.0017
R² Score: 0.9956
RMSE: 0.5093
Scatterplot comparison of AM Peak actual in-vehicle travel time on express bus mode by walk premium
Intercept: 0.0012
Slope: 0.9986
R² Score: 0.9988
RMSE: 0.2310
Scatterplot comparison of AM Peak actual in-vehicle travel time on BRT mode by walk premium
Intercept: 0.0035
Slope: 0.9996
R² Score: 0.9984
RMSE: 0.6050
Intercept: -0.0000
Slope: 1.0000
R² Score: 1.0000
RMSE: 0.0000
Intercept: 0.0976
Slope: 0.9989
R² Score: 0.9980
RMSE: 2.1447
Summary of transit AM skim comparison (EMME OpenPath - EMME 4.3.7)
To display the top 5 rows of skim comparison (sort by WALK_PRM_TOTALIVTT__AM)
| Origin | Destination | WALK_PRM_TOTALIVTT__AM | WALK_PRM_LRTIVTT__AM | WALK_PRM_CMRIVTT__AM | WALK_PRM_EXPIVTT__AM | WALK_PRM_BRTIVTT__AM | WALK_LOC_TOTALIVTT__AM | WALK_MIX_TOTALIVTT__AM | 
|---|---|---|---|---|---|---|---|---|
| 680 | 231 | 35 | 15.13 | -52.62 | 0 | 72.49 | 0 | 0 | 
| 680 | 225 | 35 | 15.13 | -52.62 | 0 | 72.49 | 0 | 0 | 
| 680 | 177 | 35 | 15.13 | -52.62 | 0 | 72.49 | 0 | 0 | 
| 680 | 208 | 35 | 15.13 | -52.62 | 0 | 72.49 | 0 | 0 | 
| 680 | 227 | 35 | 15.13 | -52.62 | 0 | 72.49 | 0 | 0 | 
Below is the summary of selected matrices difference in transit AM skim
| WALK_PRM_TOTALIVTT__AM | WALK_PRM_LRTIVTT__AM | WALK_PRM_CMRIVTT__AM | WALK_PRM_EXPIVTT__AM | WALK_PRM_BRTIVTT__AM | WALK_LOC_TOTALIVTT__AM | WALK_MIX_TOTALIVTT__AM | |
|---|---|---|---|---|---|---|---|
| count | 24,472,809.00 | 24,472,809.00 | 24,472,809.00 | 24,472,809.00 | 24,472,809.00 | 24,472,809.00 | 24,472,809.00 | 
| mean | 0.01 | 0.00 | 0.01 | -0.00 | 0.00 | 0.00 | 0.06 | 
| std | 0.44 | 0.46 | 0.51 | 0.23 | 0.61 | 0.00 | 2.15 | 
| min | -27.28 | -43.85 | -52.62 | -41.41 | -36.68 | -0.00 | -117.24 | 
| 25% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 50% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 75% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| max | 35.00 | 28.27 | 39.47 | 57.95 | 72.49 | 0.00 | 119.97 | 
Let’s check the records with difference in WALK_PRM_LRTIVTT__AM greater than 50
| Origin | Destination | WALK_PRM_TOTALIVTT__AM | WALK_PRM_LRTIVTT__AM | WALK_PRM_CMRIVTT__AM | WALK_PRM_EXPIVTT__AM | WALK_PRM_BRTIVTT__AM | WALK_LOC_TOTALIVTT__AM | WALK_MIX_TOTALIVTT__AM | 
|---|---|---|---|---|---|---|---|---|
| 51 | 2395 | 17.55 | 26.69 | -28.29 | 0 | 19.15 | 0 | 0 | 
| 51 | 2476 | 17.26 | 26.69 | -28.29 | 0 | 18.86 | 0 | 0 | 
| 51 | 2776 | 16.79 | 26.69 | -28.29 | 0 | 18.4 | 0 | 0 | 
| 51 | 2856 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 2878 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 2890 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 2897 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 2903 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 2972 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 2990 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 3045 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 3049 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 3144 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 3180 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 3247 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 3345 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 3360 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 3416 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 51 | 3465 | 17.02 | 26.69 | -28.29 | 0 | 18.62 | 0 | 0 | 
| 3763 | 2452 | 16.14 | 28.27 | 0 | -4.02 | -8.11 | 0 | 0 | 
Let’s check the records with difference in WALK_PRM_LRTIVTT__AM less than -50
| Origin | Destination | WALK_PRM_TOTALIVTT__AM | WALK_PRM_LRTIVTT__AM | WALK_PRM_CMRIVTT__AM | WALK_PRM_EXPIVTT__AM | WALK_PRM_BRTIVTT__AM | WALK_LOC_TOTALIVTT__AM | WALK_MIX_TOTALIVTT__AM | 
|---|---|---|---|---|---|---|---|---|
| 2599 | 1109 | 19.46 | -43.85 | 0 | 57.95 | 5.36 | 0 | 0 |