Scenarios to be compared: EMME 4.3.7 Base Year Scenario VS EMME 4.3.7 Scenario in OpenPathsTest 1
Scatterplot Comparison of AM Peak for WALK PRM modes assignment
Scatterplot comparison of AM Peak total actual in-vehicle travel time by walk premium
Intercept: -0.0000
Slope: 1.0000
R² Score: 1.0000
RMSE: 0.0085
Scatterplot comparison of AM Peak actual in-vehicle travel time on LRT mode by walk premium
Intercept: -0.0000
Slope: 1.0000
R² Score: 1.0000
RMSE: 0.0050
Scatterplot comparison of AM Peak actual in-vehicle travel time on commuter rail mode by walk premium
Intercept: -0.0000
Slope: 1.0000
R² Score: 1.0000
RMSE: 0.0144
Scatterplot comparison of AM Peak actual in-vehicle travel time on express bus mode by walk premium
Intercept: 0.0000
Slope: 1.0000
R² Score: 1.0000
RMSE: 0.0012
Scatterplot comparison of AM Peak actual in-vehicle travel time on BRT mode by walk premium
Intercept: -0.0000
Slope: 1.0000
R² Score: 1.0000
RMSE: 0.0178
Intercept: -0.0000
Slope: 1.0000
R² Score: 1.0000
RMSE: 0.0000
Intercept: 0.0975
Slope: 0.9990
R² Score: 0.9980
RMSE: 2.1459
Summary of transit AM skim comparison (EMME OpenPath - EMME 4.3.7)
To display the top 5 rows of skim comparison (sort by WALK_PRM_TOTALIVTT__AM)
| Origin | Destination | WALK_PRM_TOTALIVTT__AM | WALK_PRM_LRTIVTT__AM | WALK_PRM_CMRIVTT__AM | WALK_PRM_EXPIVTT__AM | WALK_PRM_BRTIVTT__AM | WALK_LOC_TOTALIVTT__AM | WALK_MIX_TOTALIVTT__AM | 
|---|---|---|---|---|---|---|---|---|
| 789 | 176 | 15.48 | 7.56 | -26.31 | 0 | 34.22 | 0 | 0 | 
| 814 | 176 | 15.48 | 7.56 | -26.31 | 0 | 34.22 | 0 | 0 | 
| 629 | 176 | 15.48 | 7.56 | -26.31 | 0 | 34.22 | 0 | 0 | 
| 699 | 176 | 15.48 | 7.56 | -26.31 | 0 | 34.22 | 0 | 0 | 
| 3140 | 1338 | 13.98 | 0 | 0 | 0 | 13.98 | 0 | 0 | 
Below is the summary of selected matrices difference in transit AM skim
| WALK_PRM_TOTALIVTT__AM | WALK_PRM_LRTIVTT__AM | WALK_PRM_CMRIVTT__AM | WALK_PRM_EXPIVTT__AM | WALK_PRM_BRTIVTT__AM | WALK_LOC_TOTALIVTT__AM | WALK_MIX_TOTALIVTT__AM | |
|---|---|---|---|---|---|---|---|
| count | 24,472,809.00 | 24,472,809.00 | 24,472,809.00 | 24,472,809.00 | 24,472,809.00 | 24,472,809.00 | 24,472,809.00 | 
| mean | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 
| std | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 2.15 | 
| min | -8.65 | -11.25 | -26.31 | -0.00 | -28.57 | -0.00 | -119.20 | 
| 25% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 50% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 75% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| max | 15.48 | 7.56 | 27.65 | 3.53 | 34.22 | 0.00 | 120.64 | 
Let’s check the records with difference in WALK_PRM_LRTIVTT__AM greater than 50
| Origin | Destination | WALK_PRM_TOTALIVTT__AM | WALK_PRM_LRTIVTT__AM | WALK_PRM_CMRIVTT__AM | WALK_PRM_EXPIVTT__AM | WALK_PRM_BRTIVTT__AM | WALK_LOC_TOTALIVTT__AM | WALK_MIX_TOTALIVTT__AM | 
|---|---|---|---|---|---|---|---|---|
| 629 | 176 | 15.48 | 7.56 | -26.31 | 0 | 34.22 | 0 | 0 | 
| 699 | 176 | 15.48 | 7.56 | -26.31 | 0 | 34.22 | 0 | 0 | 
| 789 | 176 | 15.48 | 7.56 | -26.31 | 0 | 34.22 | 0 | 0 | 
| 814 | 176 | 15.48 | 7.56 | -26.31 | 0 | 34.22 | 0 | 0 | 
Let’s check the records with difference in WALK_PRM_LRTIVTT__AM less than -50
| Origin | Destination | WALK_PRM_TOTALIVTT__AM | WALK_PRM_LRTIVTT__AM | WALK_PRM_CMRIVTT__AM | WALK_PRM_EXPIVTT__AM | WALK_PRM_BRTIVTT__AM | WALK_LOC_TOTALIVTT__AM | WALK_MIX_TOTALIVTT__AM | 
|---|---|---|---|---|---|---|---|---|
| 419 | 1250 | -8.65 | -11.25 | 27.65 | 3.53 | -28.57 | 0 | 0 | 
| 419 | 1338 | -8.65 | -11.25 | 27.65 | 3.53 | -28.57 | 0 | 0 | 
| 419 | 1348 | -8.65 | -11.25 | 27.65 | 3.53 | -28.57 | 0 | 0 |