Networks ¶
This page describes the components that make up the input ABM3 networks, which include the highway (i.e., roadways), transit and active transportation networks.
To learn how ABM3 handles the networks, refer to the Network Import from TNED page.
Transportation Network Editing Database (TNED) ¶
The ABM3 networks are edited, maintained, and generated via SANDAG’s internal Transportation Network Editing Database (TNED) system, which leverages ESRI’s ArcGIS Enterprise and is hosted on an enterprise geodatabase. The TNED system, via an ETL (Extract, Load, Transform) process, outputs the input ABM3 networks in a variety of different formats including file geodatabase, CSV, and shapefiles.
When describing the ABM3 networks, this page is specifically referring to the networks in their post-ETL state. A typical TNED ETL network directory includes the following:
Note: Click on file name for additional details.
| File Name | File Format | Description |
| EMMEOutputs.gdb | File Geodatabase | Houses a variety of feature classes and tables for the different ABM3 networks: highway, transit, and active transportation. |
| info | Directory | A directory that houses TNED ETL logs, network QAQC reports, and configuration file utilized to generate the network. Only for reference. Not used for modeling purposes. |
| SANDAG_Bike_Net.shp | Shapefile | The links (arcs) of the active transportation network. |
| SANDAG_Bike_Node.shp | Shapefile | The nodes of the active transportation network. |
| special_fares.txt | Text File | Configures the zone-based fare scheme of the Coaster. |
| timexfer_{TOD}.csv | CSV | Timed transfer table between the Coaster and feeder buses. There is a file for each of the 5 TODs (time-of-day), which are EA (early AM), AM, MD (midday), PM, and EV (evening). |
| trrt.csv | CSV | List of all transit routes in network and information on their mode, frequencies, hours of service, and fares. |
| trlink.csv | CSV | Ordered sequential list of underlying network links (arcs) for each transit route in the network. |
| trstop.csv | CSV | List of stops for each transit route in the network. |
EMME Outputs File Geodatabase ¶
The EMMEOutputs.gdb is a file geodatabase that gets generated by the TNED ETL process. It houses link and node feature classes along with tables. The contents of the EMMEOutputs.gdb is as follows:
Note: Click on file names for additional details.
| File Name | File Format | Description |
| Bike_Net_{year}_{alternative} | File Geodatabase Feature Class | The links (arcs) of the active transportation network for a given year and alternative (i.e., build, no build). The shapefile version of this feature class (outside the geodatabase) is the version that gets used as an input. |
| Bike_Node_{year}_{alternative} | File Geodatabase Feature Class | The nodes of the active transportation network for a given year and alternative (i.e., build, no build). The shapefile version of this feature class (outside the geodatabase) is the version that gets used as an input. |
| ERROR_RouteSegmentMissingInHwyNetOrRailNet | File Geodatabase Table | A list of roadway or rail segments flagged as being part of a transit route even though the specific segment may not be part of the roadway or rail network. Note that these records have already been checked and have been noted to be warnings rather than fatal errors. |
| TNED_HwyNet | File Geodatabase Feature Class | Road segment line feature class. |
| TNED_HwyNodes | File Geodatabase Feature Class | Road segment node feature class. |
| TNED_RailNet | File Geodatabase Feature Class | Rail (Transit) segment line feature class. |
| TNED_RailNodes | File Geodatabase Feature Class | Rail (Transit) segment node feature class. |
| TransitRoute | File Geodatabase Feature Class | Transit route feature class. |
| trrt | File Geodatabase Table | List of all transit routes in network and information on their mode, frequencies, hours of service, and fares. The CSV version of this feature class (outside the geodatabase) is the version that gets used as an input. |
| trlink | File Geodatabase Table | Ordered sequential list of underlying network links (arcs) for each transit route in the network. The CSV version of this feature class (outside the geodatabase) is the version that gets used as an input. |
| trstop | File Geodatabase Table | List of stops for each transit route in the network. The CSV version of this feature class (outside the geodatabase) is the version that gets used as an input. |
| Turns | File Geodatabase Table | Turn prohibitor table listing vehicle turn movements that are not allowed. |
TNED Transit Route Segment Mismatch Table ¶
The ERROR_RouteSegmentMissingInHwyNetOrRailNet lists mismatches between the TransitRoute feature class and both the TNED_RailNet and TNED_HwyNet feature classes. If a transit route is coded along a rail or roadway segment that is not explicitly included in the network, it will flag the record. It should be noted that some records serve more as warnings rather than fatal errors. There are certain nuances, for example, for a proposed roadway that may have an uncertain horizon year and if a future transit route utilizes the roadway, the TNED ETL process will bring in the roadway as a bus-only street (no private vehicles allowed) as a fallback. This may be common in areas of the San Diego region where proposed development is far off in the future.
| Attribute | Description |
| OBJECTID | An ObjectID is a unique, not null integer field used to uniquely identify rows in tables in a geodatabase. |
| TNEDSegmentGlobalID | A unique TNED-generated globally unique identifier for records from the TNEDSegment feature class. |
| TCOVED_ID | SANDAG-assigned link ID |
| SegmentInfoGlobalID | A unique TNED-generated globally unique identifier for records from the SegmentInfo table. |
| Year | Initial year of segment. |
| ProjectID | Associated project code. If no project code is associated with segment, a value of 0 will be listed. |
| RouteID_from_TransitRoute | The RouteID of the transit route using segment. The RouteID is the concatenated Route, direction and configuration of the transit route. This unique ID is best read from right to left as the last 2 digits refer to the Configuration, the 3rd digit from the right refers to the Direction (1 or 2), and the remaining leftmost digits refer to the Route. For example, 398212 is configuration 12 in the outbound (2 direction) of route 398. |
| Route_ID_from_trrt | Sequential unique transit route identifier. This is not the same as the route number. To determine which Route_ID corresponds to which transit route, refer to the trrt.csv file. |
TNED Roadway Network Links Feature Class ¶
The TNED_HwyNet feature class contains all the roadway links (arcs) of the network.
| Attribute | Description |
| OBJECTID | An ObjectID is a unique, not null integer field used to uniquely identify rows in tables in a geodatabase. |
| LENGTH | Length of link in miles |
| HWYCOV0_ID | SANDAG-assigned link ID |
| SPHERE | Jurisdiction sphere of influence where value corresponds to either the jurisdiction code (1-18 excluding 14), the City of San Diego CPA Code (1400s), or the County of San Diego CPA Code (1900s): 1 = Carlsbad 2 = Chula Vista 3 = Coronado 4 = Del Mar 5 = El Cajon 6 = Encinitas 7 = Escondido 8 = Imperial Beach 9 = La Mesa 10 = Lemon Grove 11 = National City 12 = Oceanside 13 = Poway 15 = San Marcos 16 = Santee 17 = Solana Beach 18 = Vista 1401 = Balboa Park 1402 = Barrio Logan 1403 = Carmel Mountain Ranch 1404 = Centre City 1405 = Sabre Springs 1406 = Clairemont Mesa 1407 = East Elliott 1408 = Greater Golden Hill 1409 = Miramar Ranch North 1410 = La Jolla 1412 = Linda Vista 1414 = Midway-Pacific Highway 1415 = Mira Mesa 1417 = Mission Bay Park 1418 = Mission Beach 1419 = Mission Valley 1420 = Navajo 1421 = Carmel Valley 1423 = Ocean Beach 1424 = Old San Diego 1425 = Otay Mesa-Nestor 1426 = Otay Mesa 1427 = Pacific Beach 1428 = Greater North Park 1429 = Rancho Penasquitos 1430 = Peninsula 1431 = Rancho Bernardo 1432 = San Pasqual 1433 = San Ysidro 1434 = Scripps Miramar Ranch 1435 = Serra Mesa 1438 = College Area 1439 = Tijuana River Valley 1440 = Torrey Pines 1441 = University 1442 = Uptown 1444 = Skyline-Paradise Hills 1447 = Tierrasanta 1448 = Torrey Hills 1449 = Fairbanks Country Club 1450 = Kearny Mesa 1455 = Via De La Valle 1456 = Mid-City:City Heights 1457 = Mid-City:Eastern Area 1458 = Mid-City:Kensington-Talmadge 1459 = Mid-City:Normal Heights 1461 = Del Mar Mesa 1462 = Torrey Highlands 1463 = Los Penasquitos Canyon Preserve 1464 = Black Mountain Ranch 1465 = Pacific Highlands Ranch 1466 = NCFUA Subarea 2 1467 = NCFUA Reserve 1468 = Southeastern:Encanto Neighborhoods 1469 = Southeastern:Southeastern San Diego 1481 = Rancho Encantada 1482 = Miramar Air Station 1483 = Lindbergh Field 1485 = Scripps Reserve 1486 = Harbor 1488 = Flower Hill 1491 = 32nd Street Naval Station 1901 = Alpine 1902 = Central Mountain 1903 = Crest-Dehesa 1904 = Desert 1906 = Jamul-Dulzura 1907 = Lakeside 1908 = Mountain Empire 1909 = North County Metro 1911 = Otay 1912 = Pala-Pauma 1914 = Ramona 1915 = San Dieguito 1918 = Sweetwater 1919 = Valle De Oro 1920 = Valley Center 1921 = Spring Valley 1922 = Julian 1951 = North Mountain 1952 = Bonsall 1953 = Fallbrook 1954 = Pendleton-De Luz 1955 = Rainbow 1998 = Barona 1999 = County Islands |
| NM | Street name |
| AN | A node number. The value corresponds to the HNODE value of the connecting "from node" at the link's starting point. |
| BN | B node number. The value corresponds to the HNODE value of the connecting "to node" at the link's ending point. |
| COJUR | Count jurisidiction code where: 1 = Carlsbad 2 = Chula Vista 3 = Coronado 4 = Del Mar 5 = El Cajon 6 = Encinitas 7 = Escondido 8 = Imperial Beach 9 = La Mesa 10 = Lemon Grove 11 = National City 12 = Oceanside 13 = Poway 14 = San Diego City 15 = San Marcos 16 = Santee 17 = Solana Beach 18 = Vista 19 = San Diego County 20 = Caltrans |
| COSTAT | Count station number |
| COLOC | Count location code where: 0 = The count was taken on another link but is being applied to this link 1 = The count was taken on this link |
| DIR | Link direction where: 0 = Center City Walk Links 1 = Northbound 2 = Westbound 3 = Southbound 4 = Eastbound |
| JUR | Roadway link jurisdiction where: 1 = State Facilities 2 = Congestion Management Plan (CMP) 3 = Regional Arterial System (RAS) 4 = Regionally Significant Arterials (RSA) 5 = Local Facilties 6 = Local Road |
| FFC | Federal functional class where: 1 = Freeway 2 = Prime Arterial 3 = Major Arterial 4 = Collector 5 = Local Collector 6 = Rural Collector 7 = Local (non circulation element) Road 8 = Freway Connector Ramp 9 = Local Ramp 11 = Rail Line 12 = Bus Street 13 = ADT (Average Daily Traffic) Link |
| ASPD | Adjusted link speed in mph |
| YR | The year the link opened to traffic |
| PROJ | Project ID in the regional roadway network. The Project ID has an associated year value which indicates when the link is open to traffic. |
| FC | Roadway functional class where: 1 = Freeway 2 = Prime Arterial 3 = Major Arterial 4 = Collector 5 = Local Collector 6 = Rural Collector 7 = Local (non circulation element) Road 8 = Freeway Connector Ramp 9 = Local Ramp 10 = TAZ Connector 11 = Rail Line 12 = Bus Street, Center City Walk Links 99 = Transfer Walk Links |
| HOV | Roadway Operation Restriction where: 1 = General Purpose 2 = 2+ HOV (Operates as HOT if Toll by TOD attributes > 0) 3 = 3+ HOV (Operates as HOT if Toll by TOD attributes > 0) 4 = Toll Lane (Toll by TOD attributes should also be adjusted) |
| AMTRUCK | AM Truck Restriction where: 1 = All Vehicle Classes 2 = HHDT Excluded 3 = MHDT & HHDT Excluded 4 = LHDT, MHDT & HHDT Excluded (All Trucks) 5 = HHDT Only 6 = MHDT & HHDT Only 7 = LHDT, MHDT & HHDT Only (Truck Only) |
| EATRUCK | Early AM Truck Restriction where: 1 = All Vehicle Classes 2 = HHDT Excluded 3 = MHDT & HHDT Excluded 4 = LHDT, MHDT & HHDT Excluded (All Trucks) 5 = HHDT Only 6 = MHDT & HHDT Only 7 = LHDT, MHDT & HHDT Only (Truck Only) |
| MDTRUCK | Midday Truck Restriction where: 1 = All Vehicle Classes 2 = HHDT Excluded 3 = MHDT & HHDT Excluded 4 = LHDT, MHDT & HHDT Excluded (All Trucks) 5 = HHDT Only 6 = MHDT & HHDT Only 7 = LHDT, MHDT & HHDT Only (Truck Only) |
| PMTRUCK | PM Truck Restriction where: 1 = All Vehicle Classes 2 = HHDT Excluded 3 = MHDT & HHDT Excluded 4 = LHDT, MHDT & HHDT Excluded (All Trucks) 5 = HHDT Only 6 = MHDT & HHDT Only 7 = LHDT, MHDT & HHDT Only (Truck Only) |
| EVTRUCK | Evening Truck Restriction where: 1 = All Vehicle Classes 2 = HHDT Excluded 3 = MHDT & HHDT Excluded 4 = LHDT, MHDT & HHDT Excluded (All Trucks) 5 = HHDT Only 6 = MHDT & HHDT Only 7 = LHDT, MHDT & HHDT Only (Truck Only) |
| SPD | Link speed in mph |
| WAY | One or two way roadway indicator where: 1 = One-way road 2 = Two-way road Note that the TOD lane attributes (e.g., ABLNA, BALNP, etc.) should be appropriately adjusted. |
| MED | Median type where: 1 = No median 2 = Raised or fixed median 3 = Continuous left turn center lane |
| TOLLEA | Early AM Toll Cost in cents where for example: 1 = $0.01 per mile 200 = $2.00 per mile |
| TOLLA | AM Toll Cost in cents where for example: 1 = $0.01 per mile 200 = $2.00 per mile |
| TOLLMD | Midday Toll Cost in cents where for example: 1 = $0.01 per mile 200 = $2.00 per mile |
| TOLLP | PM Toll Cost in cents where for example: 1 = $0.01 per mile 200 = $2.00 per mile |
| TOLLEV | Evening Toll Cost in cents where for example: 1 = $0.01 per mile 200 = $2.00 per mile |
| ABLNEA | Early AM number of lanes in the FROM-TO direction. |
| ABLNA | AM number of lanes in the FROM-TO direction. |
| ABLNMD | Midday number of lanes in the FROM-TO direction. |
| ABLNP | PM number of lanes in the FROM-TO direction. |
| ABLNEV | Evening AM number of lanes in the FROM-TO direction. |
| ABAU | Number of auxiliary lanes in the FROM-TO direction |
| ABCNT | Intersection control type at the TO end of the link: 0 = No Control 1 = Traffic Signal 2 = All-Way Stop Sign 3 = Two-Way Stop Sign 4 = Ramp Meter 5 = Ramp Meter with HOV lane meter 6 = Light Rail Crossing 7 = Toll Booth 9 = Prevent Control |
| ABTL | Intersection approach through lanes at the TO end of the link: 0~4 = number of through lanes 9 = No dedicated lane for the movement |
| ABRL | Intersection approach right-turn lanes at the TO end of the link: 0~2 = number of through lanes 7 = Free 8 = Prohibited 9 = No dedicated lane for the movement |
| ABLL | Intersection approach left-turn lanes at the TO end of the link: 0~2 = number of through lanes 9 = No dedicated lane for the movement |
| ABGC | Intersection green-to-cycle ratio at the TO end of the link (%) |
| ABPLC | Per-lane capacity per hour in the TO direction of the link |
| ABCPEA | Early AM period mid-link capacity in the TO direction of the link |
| ABCPA | AM period mid-link capacity at the TO end of the link |
| ABCPMD | Midday period mid-link capacity at the TO end of the link |
| ABCPP | PM period mid-link capacity at the TO end of the link |
| ABCPEV | Evening period mid-link capacity at the TO end of the link |
| ABCXEA | Early AM period intersection-approachy capacity at the TO end of the link |
| ABCXA | AM period intersection-approach capacity at the TO end of the link |
| ABCXMD | Midday period intersection-approach capacity at the TO end of the link |
| ABCXP | PM period intersection-approach capacity at the TO end of the link |
| ABCXEV | Evening period intersection-approach capacity at the TO end of the link |
| ABCHEA | Early AM period hourly mid-link capacity at the TO end of the link |
| ABCHA | AM period hourly mid-link capacity at the TO end of the link |
| ABCHMD | Midday period hourly mid-link capacity at the TO end of the link |
| ABCHP | PM period hourly mid-link capacity at the TO end of the link |
| ABCHEV | Evening period hourly mid-link capacity at the TO end of the link |
| ABTMEA | Early AM period link time in minutes in the FROM-TO direction |
| ABTMA | AM period link time in minutes in the FROM-TO direction |
| ABTMMD | Midday period link time in minutes in the FROM-TO direction |
| ABTMP | PM period link time in minutes in the FROM-TO direction |
| ABTMEV | Evening period link time in minutes in the FROM-TO direction |
| ABTXEA | Early AM period intersection delay time in the TO end of the link |
| ABTXA | AM period intersection delay time in the TO end of the link |
| ABTXMD | Midday period intersection delay time in the TO end of the link |
| ABTXP | PM period intersection delay time in the TO end of the link |
| ABTXEV | Evening period intersection delay time in the TO end of the link |
| BALNEA | Early AM number of lanes in the TO-FROM direction |
| BALNA | AM number of lanes in the TO-FROM direction |
| BALNMD | Midday number of lanes in the TO-FROM direction |
| BALNP | PM number of lanes in the TO-FROM direction |
| BALNEV | Evening AM number of lanes in the TO-FROM direction |
| BAAU | Number of auxiliary lanes in the TO-FROM direction |
| BACNT | Intersection control type at the FROM end of the link: 0 = No Control 1 = Traffic Signal 2 = All-Way Stop Sign 3 = Two-Way Stop Sign 4 = Ramp Meter 5 = Ramp Meter with HOV lane meter 6 = Light Rail Crossing 7 = Toll Booth 9 = Prevent Control |
| BATL | Intersection approach through lanes at the FROM end of the link: 0~4 = number of through lanes 7 = Free 8 = Prohibited 9 = No dedicated lane for the movement |
| BARL | Intersection approach right-turn lanes at the FROM end of the link: 0~2 = number of through lanes 7 = Free 8 = Prohibited 9 = No dedicated lane for the movement |
| BALL | Intersection approach left-turn lanes at the FROM end of the link: 0~2 = number of through lanes 7 = Free 8 = Prohibited 9 = No dedicated lane for the movement |
| BAGC | Intersection green-to-cycle ratio at the FROM end of the link (%) |
| BAPLC | Per-lane capacity per hour in the FROM direction of the link |
| BACPEA | Early AM period mid-link capacity in the FROM direction of the link |
| BACPA | AM period mid-link capacity at the FROM end of the link |
| BACPMD | Midday period mid-link capacity at the FROM end of the link |
| BACPP | PM period mid-link capacity at the FROM end of the link |
| BACPEV | Evening period mid-link capacity at the FROM end of the link |
| BACXEA | Early AM period intersection-approachy capacity at the FROM end of the link |
| BACXA | AM period intersection-approach capacity at the FROM end of the link |
| BACXMD | Midday period intersection-approach capacity at the FROM end of the link |
| BACXP | PM period intersection-approach capacity at the FROM end of the link |
| BACXEV | Evening period intersection-approach capacity at the FROM end of the link |
| BACHEA | Early AM period hourly mid-link capacity at the FROM end of the link |
| BACHA | AM period hourly mid-link capacity at the FROM end of the link |
| BACHMD | Midday period hourly mid-link capacity at the FROM end of the link |
| BACHP | PM period hourly mid-link capacity at the FROM end of the link |
| BACHEV | Evening period hourly mid-link capacity at the FROM end of the link |
| BATMEA | Early AM period link time in minutes in the TO-FROM direction |
| BATMA | AM period link time in minutes in the TO-FROM direction |
| BATMMD | Midday period link time in minutes in the TO-FROM direction |
| BATMP | PM period link time in minutes in the TO-FROM direction |
| BATMEV | Evening period link time in minutes in the TO-FROM direction |
| BATXEA | Early AM period intersection delay time in the FROM end of the link |
| BATXA | AM period intersection delay time in the FROM end of the link |
| BATXMD | Midday period intersection delay time in the FROM end of the link |
| BATXP | PM period intersection delay time in the FROM end of the link |
| BATXEV | Evening period intersection delay time in the FROM end of the link |
| HWYSegGUID | Highway segment globally unique identifier (GUID) |
| FXNM | Program assigned cross street name at the FROM end of the link |
| TXNM | Program assigned cross street name at the TO end of the link |
| MINMODE | Transit and access mode type where: 1 = Special transfer walk links between certain nearby stops 2 = Walk links in the downtown area 3 = The special TAP connectors 400 = Commuter Rail 500 = Trolley & Light Rail Transit (LRT) 600 = Rapid Freeway 700 = Rapid Arterial 800 = Limited Exrpess Bus 900 = Express Bus 1000 = Local Bus The minmode is organized by combining transit modes (e.g., 400, 700, 1000, etc.) and walk to transit modes (e.g., 1, 2). For example, a MINMODE value of 1002 is for transit mode local bus (1000) and walk links in the downtown area (2). |
| SHAPE_Length | Length of link in feet. |
TNED Roadway Network Nodes Feature Class ¶
The TNED_HwyNodes feature class contains all the nodes of the network.
| Attribute | Description |
| OBJECTID | An ObjectID is a unique, not null integer field used to uniquely identify rows in tables in a geodatabase. |
| XNM1 | First cross street name |
| XNM2 | Second cross street name |
| X_COORD | Coordinate value of the node in the X direction |
| Y_COORD | Coordinate value of the node in the Y direction |
| Z_COORD | Coordinate value of the node in the Z direction (elevation) |
| SPHERE | Jurisdiction sphere of influence where value corresponds to either the jurisdiction code (1-18 excluding 14), the City of San Diego CPA Code (1400s), or the County of San Diego CPA Code (1900s): 1 = Carlsbad 2 = Chula Vista 3 = Coronado 4 = Del Mar 5 = El Cajon 6 = Encinitas 7 = Escondido 8 = Imperial Beach 9 = La Mesa 10 = Lemon Grove 11 = National City 12 = Oceanside 13 = Poway 15 = San Marcos 16 = Santee 17 = Solana Beach 18 = Vista 1401 = Balboa Park 1402 = Barrio Logan 1403 = Carmel Mountain Ranch 1404 = Centre City 1405 = Sabre Springs 1406 = Clairemont Mesa 1407 = East Elliott 1408 = Greater Golden Hill 1409 = Miramar Ranch North 1410 = La Jolla 1412 = Linda Vista 1414 = Midway-Pacific Highway 1415 = Mira Mesa 1417 = Mission Bay Park 1418 = Mission Beach 1419 = Mission Valley 1420 = Navajo 1421 = Carmel Valley 1423 = Ocean Beach 1424 = Old San Diego 1425 = Otay Mesa-Nestor 1426 = Otay Mesa 1427 = Pacific Beach 1428 = Greater North Park 1429 = Rancho Penasquitos 1430 = Peninsula 1431 = Rancho Bernardo 1432 = San Pasqual 1433 = San Ysidro 1434 = Scripps Miramar Ranch 1435 = Serra Mesa 1438 = College Area 1439 = Tijuana River Valley 1440 = Torrey Pines 1441 = University 1442 = Uptown 1444 = Skyline-Paradise Hills 1447 = Tierrasanta 1448 = Torrey Hills 1449 = Fairbanks Country Club 1450 = Kearny Mesa 1455 = Via De La Valle 1456 = Mid-City:City Heights 1457 = Mid-City:Eastern Area 1458 = Mid-City:Kensington-Talmadge 1459 = Mid-City:Normal Heights 1461 = Del Mar Mesa 1462 = Torrey Highlands 1463 = Los Penasquitos Canyon Preserve 1464 = Black Mountain Ranch 1465 = Pacific Highlands Ranch 1466 = NCFUA Subarea 2 1467 = NCFUA Reserve 1468 = Southeastern:Encanto Neighborhoods 1469 = Southeastern:Southeastern San Diego 1481 = Rancho Encantada 1482 = Miramar Air Station 1483 = Lindbergh Field 1485 = Scripps Reserve 1486 = Harbor 1488 = Flower Hill 1491 = 32nd Street Naval Station 1901 = Alpine 1902 = Central Mountain 1903 = Crest-Dehesa 1904 = Desert 1906 = Jamul-Dulzura 1907 = Lakeside 1908 = Mountain Empire 1909 = North County Metro 1911 = Otay 1912 = Pala-Pauma 1914 = Ramona 1915 = San Dieguito 1918 = Sweetwater 1919 = Valle De Oro 1920 = Valley Center 1921 = Spring Valley 1922 = Julian 1951 = North Mountain 1952 = Bonsall 1953 = Fallbrook 1954 = Pendleton-De Luz 1955 = Rainbow 1998 = Barona 1999 = County Islands |
| HNODE | Unique Node identifier |
| YR | Year the node is active |
| CNT | Intersection control type where: 0 = No Control 1 = Traffic Signal 2 = All-Way Stop Sign 3 = Two-Way Stop Sign 4 = Ramp Meter 5 = Ramp Meter with HOV Lane Meter 6 = Light Rail Crossing 7 = Toll Booth |
| TAP | Transit Access Point, where: 0 = Not a transit access point > 1 = Transit access point Note that TAPs are part of the legacy TCOVED network editing system and no longer used as part of the new TNED network editing system |
| STOPTYPE | Transit stop type where: 0 = No Stop 4 = Commuter Rail 5 = Light Rail Transit (LRT) or Streetcar 6 = Rapid Bus (Freeway Based) 7 = Rapid Bus (Arterial Based) 8 = Limited Express Bus 9 = Express Bus 10 = Local Bus |
| TSTOPYR | Year transit stop is active |
| PARK | Type of Park & Ride facility the transit node (if STOPTYPE > 0) falls within where: 0 = Not Available 1 = Formal Park and Ride 2 = Other Parking 4 = Non-Formal Park and Ride |
| ELEV | Transit stop elevation in feet |
TNED Railway Network Links Feature Class ¶
The TNED_RailNet feature class contains all the railway links in the network.
| Attribute | Description |
| OBJECTID | An ObjectID is a unique, not null integer field used to uniquely identify rows in tables in a geodatabase. |
| LENGTH | Length of link in miles |
| HWYCOV0_ID | SANDAG-assigned link ID |
| SPHERE | Jurisdiction sphere of influence where value corresponds to either the jurisdiction code (1-18 excluding 14), the City of San Diego CPA Code (1400s), or the County of San Diego CPA Code (1900s): 1 = Carlsbad 2 = Chula Vista 3 = Coronado 4 = Del Mar 5 = El Cajon 6 = Encinitas 7 = Escondido 8 = Imperial Beach 9 = La Mesa 10 = Lemon Grove 11 = National City 12 = Oceanside 13 = Poway 15 = San Marcos 16 = Santee 17 = Solana Beach 18 = Vista 1401 = Balboa Park 1402 = Barrio Logan 1403 = Carmel Mountain Ranch 1404 = Centre City 1405 = Sabre Springs 1406 = Clairemont Mesa 1407 = East Elliott 1408 = Greater Golden Hill 1409 = Miramar Ranch North 1410 = La Jolla 1412 = Linda Vista 1414 = Midway-Pacific Highway 1415 = Mira Mesa 1417 = Mission Bay Park 1418 = Mission Beach 1419 = Mission Valley 1420 = Navajo 1421 = Carmel Valley 1423 = Ocean Beach 1424 = Old San Diego 1425 = Otay Mesa-Nestor 1426 = Otay Mesa 1427 = Pacific Beach 1428 = Greater North Park 1429 = Rancho Penasquitos 1430 = Peninsula 1431 = Rancho Bernardo 1432 = San Pasqual 1433 = San Ysidro 1434 = Scripps Miramar Ranch 1435 = Serra Mesa 1438 = College Area 1439 = Tijuana River Valley 1440 = Torrey Pines 1441 = University 1442 = Uptown 1444 = Skyline-Paradise Hills 1447 = Tierrasanta 1448 = Torrey Hills 1449 = Fairbanks Country Club 1450 = Kearny Mesa 1455 = Via De La Valle 1456 = Mid-City:City Heights 1457 = Mid-City:Eastern Area 1458 = Mid-City:Kensington-Talmadge 1459 = Mid-City:Normal Heights 1461 = Del Mar Mesa 1462 = Torrey Highlands 1463 = Los Penasquitos Canyon Preserve 1464 = Black Mountain Ranch 1465 = Pacific Highlands Ranch 1466 = NCFUA Subarea 2 1467 = NCFUA Reserve 1468 = Southeastern:Encanto Neighborhoods 1469 = Southeastern:Southeastern San Diego 1481 = Rancho Encantada 1482 = Miramar Air Station 1483 = Lindbergh Field 1485 = Scripps Reserve 1486 = Harbor 1488 = Flower Hill 1491 = 32nd Street Naval Station 1901 = Alpine 1902 = Central Mountain 1903 = Crest-Dehesa 1904 = Desert 1906 = Jamul-Dulzura 1907 = Lakeside 1908 = Mountain Empire 1909 = North County Metro 1911 = Otay 1912 = Pala-Pauma 1914 = Ramona 1915 = San Dieguito 1918 = Sweetwater 1919 = Valle De Oro 1920 = Valley Center 1921 = Spring Valley 1922 = Julian 1951 = North Mountain 1952 = Bonsall 1953 = Fallbrook 1954 = Pendleton-De Luz 1955 = Rainbow 1998 = Barona 1999 = County Islands |
| NM | Rail link name |
| FXNM | Program assigned cross street name at the FROM end of the rai llink |
| TXNM | Program assigned cross street name at the TO end of the rail link |
| AN | A node number. The value corresponds to the HNODE value of the connecting "from node" at the link's starting point. |
| BN | B node number. The value corresponds to the HNODE value of the connecting "to node" at the link's ending point. |
| DIR | Link direction where: 0 = Center City Walk Links 1 = Northbound 2 = Westbound 3 = Southbound 4 = Eastbound |
| YR | The year the link opened for rail operations |
| FC | Functional class where: 11 = Rail Line |
| HOV | Roadway Operation Restriction where: 1 = General Purpose |
| SPD | Link speed in mph |
| WAY | One or two way link indicator where: 1 = One-way link 2 = Two-way link |
| MED | Median type where: 1 = No median |
| MINMODE | Transit mode type where: 400 = Commuter Rail 500 = Trolley & Light Rail Transit (LRT) |
| HWYSegGUID | Highway segment globally unique identifier (GUID) |
| OSPD | Operational speed in mph. For rail routes, operation speed refers to the speed at which the routes runs and considers the length, acceleration, cruise speed, decelaration and dwell time of the vehicle. |
| TMO | Operational rail time |
| ACCTIME | Acceleration time in minutes |
| DECELTIME | Decceleration time in minutes |
| DWELLTIME | Dwell time at transit stop in minutes |
| RUNTIME | Travel (run) time between nodes/stops in minutes |
| SHAPE_Length | Length of link in ft |
TNED Railway Network Nodes Feature Class ¶
The TNED_RailNodes feature class contains all the rail nodes of the network.
| Attribute | Description |
| OBJECTID | An ObjectID is a unique, not null integer field used to uniquely identify rows in tables in a geodatabase. |
| XNM1 | First cross street name |
| XNM2 | Second cross street name |
| X_COORD | Coordinate value of the node in the X direction |
| Y_COORD | Coordinate value of the node in the Y direction |
| Z_COORD | Coordinate value of the node in the Z direction (elevation) |
